Silica Sand
In Egypt there are two main locations of high quility silica sand 1st, Zaafrana – red sea and the 2nd, north and south Sinai , The reseves in Zaafrana area and Sinai are over thousands milion ton of high quality silica sand . which supply the glass industries , paints , foundries , chemicals and ceramics.
Silica sand for glass,solar pannel energy,Silica sand for crystal, Silica sand for foundry, Silica sand for painting, Silica Sand for oil and gas ,Silica Sand for Stamped concrete ,Silica Sand for water filtration ,Silica Sand for gulf Course, Silica Sand for water treatment, Silica sand for plastering ,Silica Sand for sand plastering and for many many uses.etc
TAS produce the silica sand with the next specifications
Silica Sand ( Grade A )
Chemical Analysis
Compound | Percentage (%) | Tol. |
SiO2 | 99.7 | ± 0.02 |
Fe2O3 | 0.007 | ± 0.002 |
Al2O3 | 0.07 | ± 0.02 |
Tio2 | 0.021 | ± 0.002 |
K2O + Na2O | 0.02 | ± 0.003 |
CaO + MgO | 0.02 | ± 0.004 |
L.O.I | 0.03 |
GRANULOMETRY:
Over size | 0.600mm | 0.5 % |
Under size | 0.100mm7 | 0.5 % |
Silica Sand ( Grade B )
Chemical Analysis
ELEMENT | RESULT |
( sio2 ) | 99.4 – 99.6 % |
( AL2O3 ) | 0.05 – O.15% |
( Fe2O3 ) | 0.012 – O.O18 % |
( Mg O ) | 0.05 % Max |
( Ca O ) | 0.06 % Max |
( TiO2 ) | O.OO2 PPM |
( L.O.I. ) | 0.18 % Max |
Humidty | 0.04 % Max |
Granulomertica Analysis
Less than : 0.106 mm | 0 to 2 % |
From 0.106: 0.25 mm | 20 to 30 % |
From 0.25: 0.425 mm | 55 to 75 % |
From 0.425: 0.60 mm | 5 to 10 % |
Bigger than : 0.60 mm | 0 to 3 % |
Silica Sand ( Grade C )
Chemical Analysis
ELEMENT | % |
SiO2 | Greater than 99 % |
Fe2O3 | 0.04 ± 0.005% |
Al2O3 | 0.35 to 0.45% |
TiO2 | 0.025% Maximum |
GRAIN SIZE Analysis:
Plus 30 mesh (0.59mm) | 2% |
Plus 40 mesh (0.42mm) | 5% Maximum |
Minus 40 mesh to plus 100 mesh (0.42 to 0.15mm) | > 80% |
Minus 140 mesh (0.105mm) | 5% Maximum |
Minus 200 mesh (0.074mm) | ZERO |
No comments:
Post a Comment